RATES AND CHARGES
WATER CONSUMPTION RATES
(Effective Date - July 1, 2021)
  Usage Range Initial Cost Additional Charge
per 1,000 Cu. Ft.
 Quarterly 0 750 $100.14 (Minimum)
750 3000 $100.14 $105.17
3000 7500 $336.84 $110.43
Over 7500  $833.70 $115.96
         
Monthly 0 250 $33.38 (Minimum)
250 1000 $33.38 $105.17
1000 2500 $112.28 $110.43
Over 2500 $277.90 $115.96


FOXBOROUGH WATER DEPARTMENT
SEWER CUSTOMER RATES
(Effective Date - July 1, 2021)
  Usage Range Initial Cost Additional Charge
per 1,000 Cu. Ft.
Quarterly 0 750 $94.17 (Minimum)
750 3000 $94.17 $100.37
3000 7500 $319.98 $101.90
Over 7500 $778.44 $103.49
         
Monthly 0 250 $31.39 (Minimum)
250 1000 $31.39 $100.37
1000 2500 $106.66 $101.90
Over 2500 $259.48 $103.49


RATES AND CHARGES
WATER REUSE CONSUMPTION RATES
(Effective Date - July 1, 2021)

Usage Range Initial Cost Additional Charge
per 1,000 Cu. Ft.
Quarterly 0 750 $75.12 (Minimum)
750 3000 $75.12 $78.88
3000 7500 $252.63 $82.82
Over 7500 $625.29 $86.97
         
Monthly 0 250 $25.04 (Minimum)
250 1000 $25.04 $78.88
1000 2500 $84.21 $82.82
Over 2500 $208.43 $86.97